<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Computer Society of Iran</PublisherName>
				<JournalTitle>The CSI Journal on Computer Science and Engineering</JournalTitle>
				<Issn>1735-9031</Issn>
				<Volume>20</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>New Goal-Oriented Approach to Assess Main Virtual Organization’s Elements Integrated with Model-Based Methods</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>8</LastPage>
			<ELocationID EIdType="pii">228082</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jcse.2026.228082</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mehrshid</FirstName>
					<LastName>Javanbakht</LastName>
<Affiliation>Department of Computer Engineering, Science and Research Branch, Islamic Azad University</Affiliation>

</Author>
<Author>
					<FirstName>Jafar</FirstName>
					<LastName>Habibi</LastName>
<Affiliation>Department of Computer Engineering, Sharif University of Technology, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mirali</FirstName>
					<LastName>Seyyedi</LastName>
<Affiliation>Department of Computer Engineering, South of Tehran Branch, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Mohaghar</LastName>
<Affiliation>Department of Management, Tehran University, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>30</Day>
				</PubDate>
			</History>
		<Abstract>For a sufficient understanding of the status of the virtual organization (VO), assessment from viewpoints is required. The evaluation of the VO includes the evaluation of the entire VO, the assessment of partner organizations in VO, the evaluating of projects in VO, the evaluating of the progress of VO projects, the evaluation of the VO improvement in different periods, the assessment of capabilities, the assessment of a service-group, and etcetera. Understanding an accurate evaluation of the VO is an impressive factor in more effective VO management and helps VO achieve better to the VO mission and objectives. This research represents a new goal-oriented procedure for service-oriented (SO) VO assessment. This method can assess VO from the different types mentioned above. This method acts as part of COBEAM (collaborative enterprise architecture method) and works consistently with many goal-oriented service-oriented concept-based methods.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Service Oriented Virtual Organization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Virtual Organization Integration</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">virtual organization management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">goal-oriented assessment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Knowledge Management</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.csionjcse.ir/article_228082_90408ab18147fc59cbf8d73d3f40065a.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Computer Society of Iran</PublisherName>
				<JournalTitle>The CSI Journal on Computer Science and Engineering</JournalTitle>
				<Issn>1735-9031</Issn>
				<Volume>20</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Performance Improvement of CIGS Thin-Film Solar Cells by Incorporating an ITO Photoanode and Designing a Structured Back Layer</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>9</FirstPage>
			<LastPage>26</LastPage>
			<ELocationID EIdType="pii">228599</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jcse.2025.537565.1057</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Majid</FirstName>
					<LastName>Fouladian</LastName>
<Affiliation>Faculty of Electrical Engineering - Saveh Branch, Islamic Azad University, and Saveh, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Kiani</LastName>
<Affiliation>Faculty of Electrical Engineering - Saveh Branch, Islamic Azad University, and Saveh, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Seyed Mahmoud Jalal</FirstName>
					<LastName>Rastgar Fatemi</LastName>
<Affiliation>Faculty of Electrical Engineering - Saveh Branch, Islamic Azad University, and Saveh, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>Copper Indium Gallium Selenide (CIGS) thin-film solar cells are well known for their intrinsic stability and suitable direct bandgap, making them promising candidates for high-efficiency photovoltaic applications. This study aims to improve the performance of CIGS solar cells by incorporating pitch-like gaps in the back contact layer to reduce minority carrier recombination. Using Silvaco TCAD simulations, the effects of various gap widths and material properties on cell efficiency were analyzed. Results indicated that an optimal gap width of 200 nm, combined with increased doping concentration and charge density in the absorber layer above 1 cm⁻³, significantly boosted performance. Additionally, tuning the doping profiles of other layers mitigated the adverse effects of the back layer&#039;s high resistivity and low conductivity. Furthermore, integrating a transparent ITO photoanode improved front-side light transmission. Collectively, these design modifications increased the device efficiency from 20.8% to 27.5%, demonstrating a substantial improvement in both optical and electrical characteristics of the CIGS solar cell architecture.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">CIGS solar cells</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">minority carrier recombination</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">back layer engineering</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Silvaco simulation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ITO photoanode</Param>
			</Object>
		</ObjectList>
</Article>

<Article>
<Journal>
				<PublisherName>Computer Society of Iran</PublisherName>
				<JournalTitle>The CSI Journal on Computer Science and Engineering</JournalTitle>
				<Issn>1735-9031</Issn>
				<Volume>20</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Comparing Time-Series Analysis Approaches Utilized in Research Papers to Forecast COVID-19 Cases in Africa: A Literature Review</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>27</FirstPage>
			<LastPage>37</LastPage>
			<ELocationID EIdType="pii">229701</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jcse.2025.538609.1058</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Ebadi</LastName>
<Affiliation>Persian Gulf University</Affiliation>

</Author>
<Author>
					<FirstName>Ebrahim</FirstName>
					<LastName>Sahafizadeh</LastName>
<Affiliation>Persian Gulf University</Affiliation>
<Identifier Source="ORCID">0000-0002-6820-9965</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>This literature review aimed to compare various time-series analysis approaches utilized in forecasting COVID-19 cases in Africa. The study involved a methodical search for English-language research papers published between January 2020 and July 2023, focusing specifically on papers that utilized time-series analysis approaches on COVID-19 datasets in Africa. A variety of databases including PubMed, Google Scholar, Scopus, and Web of Science were utilized for this process. The research papers underwent an evaluation process to extract relevant information regarding the implementation and performance of the time-series analysis models. The study highlighted the different methodologies employed, evaluating their effectiveness and limitations in forecasting the spread of the virus. The result of this review could contribute deeper insights into the field, and future research should consider these insights to improve time series analysis models and explore the integration of different approaches for enhanced public health decision-making.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">time series analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">SARS-CoV-2</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Coronavirus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">COVID-19</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Machine Learning</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.csionjcse.ir/article_229701_791c0e449c2b4918da1ed460f154f158.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Computer Society of Iran</PublisherName>
				<JournalTitle>The CSI Journal on Computer Science and Engineering</JournalTitle>
				<Issn>1735-9031</Issn>
				<Volume>20</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Brain Tumor Segmentation Based on Deep Learning Using Multimodal MRI Images</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>38</FirstPage>
			<LastPage>45</LastPage>
			<ELocationID EIdType="pii">233430</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jcse.2025.551587.1063</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Amir</FirstName>
					<LastName>AliAbadian</LastName>
<Affiliation>Department of Electrical and Biomedical Engineering, Shomal University</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		<Abstract>Accurate segmentation and localization of brain tumors from magnetic resonance imaging (MRI) scans remain one of the major and ongoing challenges in the field of medical image analysis. This task is critically important, as it directly impacts clinical diagnosis, surgical planning, and treatment strategies for patients. The heterogeneous nature of brain tumors, along with their varying sizes, shapes, and locations, makes automated segmentation particularly complex. To address this, recent advanced methodologies commonly incorporate multiple MRI modalities—such as T1-weighted, contrast-enhanced T1 (T1c), T2-weighted, and FLAIR images—each of which offers complementary information regarding different tissue characteristics. These multi-modal approaches have significantly improved segmentation performance by providing a more comprehensive understanding of the tumor’s structure. However, despite the promising results achieved on benchmark datasets like BRATS 2018, many state-of-the-art methods rely on deep architectures with high computational complexity, which can hinder their deployment in real-time or resource-constrained clinical environments. To overcome these limitations, this study introduces a novel deep learning-based framework tailored specifically for brain tumor segmentation. Extensive experiments conducted on the BRATS 2018 dataset reveal that the proposed approach not only surpasses existing models in terms of accuracy but also shows strong generalization capability and robustness when segmenting complex and irregular tumor boundaries, making it a promising tool for real-world clinical applications.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Brain Tumor Segmentation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Deep Learning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Multimodal MRI</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Medical Image Analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">BRATS 2018</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.csionjcse.ir/article_233430_35cd36274c0a0028b89a6e717feff01f.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Computer Society of Iran</PublisherName>
				<JournalTitle>The CSI Journal on Computer Science and Engineering</JournalTitle>
				<Issn>1735-9031</Issn>
				<Volume>20</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Porosity Evaluation Using Artificial Neural Network, Optimized with GA and PSO</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>46</FirstPage>
			<LastPage>52</LastPage>
			<ELocationID EIdType="pii">233781</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jcse.2025.557349.1064</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Peyman</FirstName>
					<LastName>Torabideh</LastName>
<Affiliation>Chemical Engineering Department, Persian Gulf University of Bushehr, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Abbas</FirstName>
					<LastName>Khaksar Manshad</LastName>
<Affiliation>Department of Petroleum Engineering, Abadan Faculty of Petroleum, Petroleum University of Technology (PUT), Abadan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Amin</FirstName>
					<LastName>Joghatayi</LastName>
<Affiliation>Department of Intelligent Systems Engineering and Data Science, Persian Gulf University of Bushehr, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Zangeneh Var</LastName>
<Affiliation>Graduated Association of Sharif University (Technical Manager of Petro Pars Company)</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>11</Month>
					<Day>03</Day>
				</PubDate>
			</History>
		<Abstract>The precise evaluation of porosity is fundamental to reservoir characterization and volumetric assessment.While direct measurements from core analysis provide accurate results, they are economically and operationally prohibitive for continuous formation evaluation. This study presents a robust machine learning framework that employs Artificial Neural Networks (ANNs)—Multilayer Perceptron (MLP) and Radial Basis Function (RBF)—to predict porosity from conventional well logs. To maximize predictive accuracy and convergence efficiency, the models are optimized using two metaheuristic algorithms: the Genetic Algorithm (GA) and Particle Swarm Optimization (PSO). Applied to a dataset from a carbonate reservoir in South-West Iran, the hybrid models (MLP-GA, MLP-PSO, RBF-GA, RBF-PSO) demonstrate a superior performance compared to their non-optimized counterparts. The optimization led to a significant increase in the correlation coefficient (R) and a substantial reduction in the Mean Square Error (MSE) for both vertical and horizontal porosity estimates. This research conclusively establishes that the synergy of ANNs with evolutionary optimizers offers a reliable, cost-effective, and rapid solution for porosity prediction, with strong potential for broader application in petrophysical property estimation.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Artificial Neural Network</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">porosity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Core Analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Reservoir</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.csionjcse.ir/article_233781_e95645ce6a2bef968242a674dee10dc3.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Computer Society of Iran</PublisherName>
				<JournalTitle>The CSI Journal on Computer Science and Engineering</JournalTitle>
				<Issn>1735-9031</Issn>
				<Volume>20</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Fully Dispersed Haar-like Filters for Enhanced Facial Feature Extraction and Recognition</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>53</FirstPage>
			<LastPage>66</LastPage>
			<ELocationID EIdType="pii">233203</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jcse.2025.548510.1062</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Zeinab</FirstName>
					<LastName>Sedaghatjoo</LastName>
<Affiliation>Department of Mathematics, Persian Gulf University, Bushehr, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-8175-061X</Identifier>

</Author>
<Author>
					<FirstName>Hossein</FirstName>
					<LastName>Hosseinzadeh</LastName>
<Affiliation>Department of Mathematics, Persian Gulf University, Bushehr, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-0480-5717</Identifier>

</Author>
<Author>
					<FirstName>Ahmad</FirstName>
					<LastName>Shirzadi</LastName>
<Affiliation>Department of Mathematics, Persian Gulf University, Bushehr, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>09</Month>
					<Day>22</Day>
				</PubDate>
			</History>
		<Abstract>‎Haar-like filters are well known for their simplicity‎, ‎speed‎, ‎and accuracy in various computer vision tasks‎. ‎This paper proposes a novel algorithm to identify the optimal fully dispersed Haar-like filters for enhanced facial feature extraction‎. ‎Unlike traditional Haar-like filters‎, ‎the proposed filters allow pixels to move freely within an image‎, ‎thereby capturing intricate local features more effectively‎. ‎Extensive experiments on face detection and facial expression recognition demonstrate that the optimized filters can distinguish between face images and clutter with minimal error‎, ‎thereby outperforming existing algorithms‎. ‎By leveraging a dataset-driven approach to optimize filter weights‎, ‎the proposed method achieves high accuracy in facial feature extraction‎, ‎making it a promising tool for various computer vision applications‎. ‎The MATLAB code corresponding to the proposed algorithm is available at https://github.com/Sedaghatjoo/fully-dispersed-Haar-like-filter‎.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Feature Extraction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Machine Learning Algorithms</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">computer vision</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Haar-like filters</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Facial expression recognition</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.csionjcse.ir/article_233203_316c4881faa758c78bf697d08a598c46.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Computer Society of Iran</PublisherName>
				<JournalTitle>The CSI Journal on Computer Science and Engineering</JournalTitle>
				<Issn>1735-9031</Issn>
				<Volume>20</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Using deep reinforcement learning networks to provide dynamic scheduling in workplace environments</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>67</FirstPage>
			<LastPage>77</LastPage>
			<ELocationID EIdType="pii">234698</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jcse.2025.558772.1066</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Zahra</FirstName>
					<LastName>Salimifard</LastName>
<Affiliation>Department of Computer Engineering, Faculty of Computer, Lian Institute of Higher Education, Bushehr, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Chamkoori</LastName>
<Affiliation>Department of Computer Engineering, Bu.C., Islamic Azad University, Bushehr, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-7156-0011</Identifier>

</Author>
<Author>
					<FirstName>Nooshin</FirstName>
					<LastName>Rabiee</LastName>
<Affiliation>Department of Electrical Engineering, Faculty of Electrical Engineering, Lian Institute of Higher Education, Bushehr, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>11</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>The dynamic scheduling problem in modern work environments, such as data centers and cloud computing systems, is considered one of the complex challenges in the field of system optimization due to the heterogeneous and variable nature of input tasks. Traditional and static scheduling methods such as FIFO and SJF, due to their inability to adapt to the real-time and dynamic conditions of the environment, do not show the necessary efficiency for optimizing key performance metrics. In this paper, an asynchronous conditional policy factoring algorithm is presented for dynamic scheduling. This algorithm, by utilizing the policy factoring mechanism, enables learning complex and coordinated policies and improves the convergence speed and efficiency of the learning process by using asynchronous updates. This approach allows the system to effectively deal with the uncertainty and dynamics of the environment and allocate resources optimally. The experimental results clearly demonstrated the absolute superiority of the proposed algorithm in all evaluation criteria, including total task completion time and average task waiting time. The proposed algorithm was able to reduce Makespan by 5% and average waiting time by 13% compared to the best reference algorithm, namely QMIX.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Deep reinforcement learning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">dynamic scheduling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">multi-agent systems</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">policy factorization</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.csionjcse.ir/article_234698_f45e949555c49edbdf13ab0af3a28063.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Computer Society of Iran</PublisherName>
				<JournalTitle>The CSI Journal on Computer Science and Engineering</JournalTitle>
				<Issn>1735-9031</Issn>
				<Volume>20</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Two-Way Intelligent Trust Management Using Machine Learning and Subjective Logic in FOG</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>78</FirstPage>
			<LastPage>88</LastPage>
			<ELocationID EIdType="pii">236792</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jcse.2025.567379.1072</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Gholamreza</FirstName>
					<LastName>Ahmadi</LastName>
<Affiliation>Department of Computer Engineering and Information Technology, Razi University, Kermanshah, Iran.
Department of Computer Engineering, Persian Gulf  University, Bushehr, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-4310-2053</Identifier>

</Author>
<Author>
					<FirstName>Hamed</FirstName>
					<LastName>Monkaresi</LastName>
<Affiliation>Department of Computer Engineering and Information Technology, Razi University, Kermanshah, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>19</Day>
				</PubDate>
			</History>
		<Abstract>The rapid proliferation of the Internet of Things (IoT) has intensified concerns regarding trust, security, and reliability in large-scale, dynamic, and resource-constrained environments. Conventional trust management approaches—primarily based on reputation, rule-based reasoning, or static evidence aggregation—struggle to adapt to evolving behaviors and sophisticated attacks such as collusion and Sybil attacks. Moreover, most existing solutions adopt a one-way trust model, neglecting the inherently mutual nature of trust between IoT devices and fog infrastructures. This paper proposes TWITMF, a Two-Way Intelligent Trust Management Framework that integrates machine learning (ML) with Subjective Logic (SL) to enable adaptive, uncertainty-aware, and bidirectional trust evaluation in IoT–fog environments. In the proposed framework, lightweight ML models learn behavioral patterns and generate predictive trust evidence, while Subjective Logic explicitly models uncertainty and fuses both direct and indirect evidence into interpretable trust opinions. Unlike ML-only approaches that produce point estimates, TWITMF treats ML outputs as evidence rather than final decisions, allowing robust trust reasoning under sparse or conflicting observations. The framework supports mutual trust assessment, enabling both IoT devices and fog nodes to evaluate each other prior to interaction. Extensive simulation-based experiments conducted in a fog-enabled IoT environment demonstrate that TWITMF significantly outperforms reputation-based, ML-only, and SL-only baselines. The proposed framework achieves up to 95% F1-score, reduces detection latency, and exhibits strong resilience against coordinated collusion and Sybil attacks, while maintaining low computational overhead suitable for real-time deployment. These results confirm the effectiveness of combining data-driven learning with uncertainty-aware reasoning for secure and reliable trust management in next-generation IoT applications such as smart cities, healthcare monitoring, and intelligent transportation systems</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Trust management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Machine Learning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Subjective logic</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fog Computing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Two-Way Trust</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.csionjcse.ir/article_236792_6925a58f6f78608e978ede8aea473fc5.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Computer Society of Iran</PublisherName>
				<JournalTitle>The CSI Journal on Computer Science and Engineering</JournalTitle>
				<Issn>1735-9031</Issn>
				<Volume>20</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Online Multi-Object Tracking Using Convolutional Neural Networks and the Invasive Weed Optimization Algorithm</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>89</FirstPage>
			<LastPage>97</LastPage>
			<ELocationID EIdType="pii">235702</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jcse.2025.558373.1065</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Amir</FirstName>
					<LastName>AliAbadian</LastName>
<Affiliation>Department of Electrical and Biomedical Engineering, Shomal University</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>11</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>Multi-object tracking (MOT) is a fundamental problem in computer vision with critical applications in areas such as video surveillance, human-computer interaction, autonomous driving, and video analytics. The main objective of MOT is to estimate the motion trajectories of multiple objects across sequential video frames while preserving their consistent identities throughout the sequence. MOT algorithms are generally categorized into two types: online methods, which process each frame sequentially and make tracking decisions in real-time, and offline methods, which process the entire video or segments of it as a batch to improve accuracy. In this study, we propose an online multi-object tracking method based on convolutional neural networks (CNNs). Unlike traditional approaches with fixed architectures, our method dynamically optimizes the number of hidden layers in the ANN using the Invasive Weed Optimization (IWO) algorithm, a nature-inspired metaheuristic optimization technique. This optimization aims to minimize the classification error, thereby enhancing the tracking performance by selecting a network architecture that is best suited to the complexity of the input data. The proposed system is evaluated using the VS-PETS 2009 benchmark dataset, a widely used dataset for evaluating object tracking algorithms. All simulations and model training are carried out in the MATLAB environment. The experimental results indicate that the proposed method achieves superior tracking accuracy and identity preservation performance compared to conventional tracking methods, demonstrating the effectiveness of combining ANNs with IWO in real-time multi-object tracking scenarios.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Multi-object Tracking</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Video Analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Artificial Neural Network</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Invasive Weed Optimization Algorithm</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.csionjcse.ir/article_235702_123f1c71bbeda7863e10600926678b5b.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Computer Society of Iran</PublisherName>
				<JournalTitle>The CSI Journal on Computer Science and Engineering</JournalTitle>
				<Issn>1735-9031</Issn>
				<Volume>20</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>MetaRecall: An Ensemble Classifier with Dynamic Base Classifier Selection and Ordering</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>98</FirstPage>
			<LastPage>112</LastPage>
			<ELocationID EIdType="pii">235564</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jcse.2025.564479.1070</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Behnam</FirstName>
					<LastName>Azarshab</LastName>
<Affiliation>Address: Faculty of Intelligent Systems Engineering and Data Sciences, Persian Gulf University, Bushehr, 7516913817, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Sanaz</FirstName>
					<LastName>Ardeshiri</LastName>
<Affiliation>Address: Faculty of Intelligent Systems Engineering and Data Sciences, Persian Gulf University, Bushehr, 7516913817, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Sanaz</FirstName>
					<LastName>Rostami</LastName>
<Affiliation>Faculty of Intelligent Systems Engineering and Data Sciences, Persian Gulf University, Bushehr, 7516913817, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>06</Day>
				</PubDate>
			</History>
